2019 Quality Performance Results
ACO# | Measure Name | Our Rate | Average Rate (all ACOs) |
---|---|---|---|
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 88.97 | 85.86 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 94.14 | 94.11 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 93.89 | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 84.59 | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 51.28 | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 68.93 | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 71.57 | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 25.36 | 26.17 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 93.28 | 92.84 |
ACO-46 | CAHPS: Care Coordination | 87.83 | 86.89 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.22 | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 58.72 | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 2.05 | 1.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 87.77 | 84.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 74.00 | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 92.13 | 78.04 |
ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 77.56 | 70.40 |
ACO-19 | Colorectal Cancer Screening | 47.45 | 70.76 |
ACO-20 | Breast Cancer Screening | 70.96 | 73.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 82.76 | 82.17 |
ACO-40 | Depression Remission at Twelve Months | — | 13.58 |
ACO-27 | Diabetes: Hemoglobin A1c Poor Control (>9%) | 11.60 | 13.88 |
ACO-28 | Controlling High Blood Pressure | 62.42 | 75.04 |
For previous years’ financial and quality performance results, please visit data.cms.gov